Mechanical Engineering
Machines, energy, heat and motion: designing the things that move and power the world.
- Years
- 4
- Courses
- 35
- Credits
- 105
- Ready now
- 14
This program follows the structure of a four-year American mechanical engineering degree. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
Year 1 Common First Year
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-100 | Calculus I | 3 | Ready |
| MATH-125 | Linear Algebra I | 3 | Ready |
| PHYS-130 | Mechanics | 3 | Ready |
| CHEM-103 | Chemistry for Engineers | 3 | Ready |
| ENGG-100 | The Engineering Profession | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-101 | Calculus II | 3 | Ready |
| PHYS-131 | Electricity & Magnetism | 3 | Ready |
| ENGG-130 | Engineering Mechanics: Statics | 3 | Ready |
| ENGG-160 | Engineering Design & Communication | 3 | Ready |
| ENCM-100 | Programming for Engineers | 3 | Ready |
Year 2
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-209 | Multivariable Calculus | 3 | Ready |
| MEC-200 | Mechanics of Solids | 3 | In development |
| MEC-230 | Thermodynamics I | 3 | In development |
| MEC-250 | Materials Science | 3 | In development |
| MEC-260 | Engineering Graphics & CAD | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-201 | Differential Equations | 3 | Ready |
| STAT-235 | Probability & Statistics for Engineers | 3 | Ready |
| MEC-210 | Dynamics | 3 | In development |
| MEC-270 | Fluid Mechanics I | 3 | In development |
| MEC-280 | Manufacturing Processes | 3 | In development |
Year 3
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-300 | Numerical Methods | 3 | Ready |
| MEC-330 | Thermodynamics II | 3 | In development |
| MEC-360 | Machine Design | 3 | In development |
| MEC-370 | Fluid Mechanics II | 3 | In development |
| MEC-395 | Measurements & Instrumentation | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MEC-340 | Heat Transfer | 3 | In development |
| MEC-380 | Mechanical Vibrations | 3 | In development |
| MEC-390 | System Dynamics & Control | 3 | In development |
| ENGG-401 | Engineering Economics | 3 | In development |
Year 4
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MEC-430 | HVAC & Building Systems | 3 | In development |
| MEC-440 | Energy Conversion Systems | 3 | In development |
| MEC-450 | Finite Element Analysis | 3 | In development |
| ENGG-404 | Engineering Law, Ethics & Professionalism | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MEC-460 | Mechatronics & Robotics | 3 | In development |
| MEC-499 | Mechanical Engineering Capstone Design | 3 | In development |