Plant Science
Crop production, plant physiology, weeds, plant diseases, insects, breeding, field and horticultural crops, forages, integrated pest management and plant biotechnology.
- Years
- 4
- Courses
- 34
- Credits
- 102
- Ready now
- 12
This program follows the structure of a four-year Bachelor of Science in Plant Science. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
Year 1 Agriculture First Year
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| CHEM-101 | General Chemistry I | 3 | Ready |
| BIOL-107 | Introduction to Cell Biology | 3 | Ready |
| AGRI-101 | Introduction to Agriculture and Food Systems | 3 | In development |
| WRIT-101 | Academic Writing | 3 | In development |
| MATH-100 | Calculus I | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| CHEM-102 | General Chemistry II | 3 | Ready |
| BIOL-108 | Organisms and Evolution | 3 | Ready |
| AGRI-110 | Introduction to Soil Science | 3 | In development |
| ECON-101 | Principles of Microeconomics | 3 | Ready |
| STAT-141 | Introductory Statistics | 3 | Ready |
Year 2
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| PLSC-200 | Principles of Crop Production | 3 | In development |
| PLSC-210 | Plant Physiology | 3 | In development |
| BIOL-201 | Genetics | 3 | Ready |
| BIOL-340 | Plant Biology | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| PLSC-220 | Weed Science | 3 | In development |
| PLSC-230 | Plant Pathology | 3 | In development |
| BIOC-200 | Introductory Biochemistry | 3 | Ready |
| AGRI-210 | Agricultural Economics | 3 | In development |
Year 3
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| PLSC-240 | Agricultural Entomology | 3 | In development |
| PLSC-310 | Plant Breeding and Genetics | 3 | In development |
| PLSC-320 | Cereal and Oilseed Crops | 3 | In development |
| AGRI-330 | Soil Fertility and Nutrient Management | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| PLSC-330 | Forage and Pasture Management | 3 | In development |
| PLSC-340 | Horticultural Science | 3 | In development |
| PLSC-350 | Integrated Pest Management | 3 | In development |
| BIOL-207 | Molecular Biology | 3 | Ready |
Year 4
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| PLSC-410 | Plant Biotechnology | 3 | In development |
| PLSC-420 | Seed Science and Technology | 3 | In development |
| AGRI-310 | Sustainable Agriculture and Agroecology | 3 | In development |
| AGRI-340 | Soil Conservation and Land Reclamation | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| BIOL-410 | Genomics and Bioinformatics | 3 | Ready |
| AGRI-230 | Agricultural Machinery and Precision Agriculture | 3 | In development |
| AGRI-410 | Agricultural Extension and Rural Communities | 3 | In development |
| PLSC-499 | Plant Science Capstone | 3 | In development |