Civil Engineering
Structures, foundations, water and transportation systems that communities run on.
- Years
- 4
- Courses
- 36
- Credits
- 108
- Ready now
- 14
This program follows the structure of a four-year American civil engineering degree. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
Year 1 Common First Year
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-100 | Calculus I | 3 | Ready |
| MATH-125 | Linear Algebra I | 3 | Ready |
| PHYS-130 | Mechanics | 3 | Ready |
| CHEM-103 | Chemistry for Engineers | 3 | Ready |
| ENGG-100 | The Engineering Profession | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-101 | Calculus II | 3 | Ready |
| PHYS-131 | Electricity & Magnetism | 3 | Ready |
| ENGG-130 | Engineering Mechanics: Statics | 3 | Ready |
| ENGG-160 | Engineering Design & Communication | 3 | Ready |
| ENCM-100 | Programming for Engineers | 3 | Ready |
Year 2
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-209 | Multivariable Calculus | 3 | Ready |
| CIV-221 | Mechanics of Solids | 3 | In development |
| CIV-230 | Civil Engineering Materials | 3 | In development |
| CIV-250 | Surveying & Geomatics | 3 | In development |
| CIV-270 | Fluid Mechanics | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-201 | Differential Equations | 3 | Ready |
| STAT-235 | Probability & Statistics for Engineers | 3 | Ready |
| CIV-224 | Structural Analysis I | 3 | In development |
| CIV-241 | Engineering Geology | 3 | In development |
| CIV-280 | Introduction to Environmental Engineering | 3 | In development |
Year 3
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-300 | Numerical Methods | 3 | Ready |
| CIV-321 | Structural Analysis II | 3 | In development |
| CIV-340 | Soil Mechanics | 3 | In development |
| CIV-370 | Hydraulics & Hydrology | 3 | In development |
| CIV-380 | Water & Wastewater Treatment | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| CIV-330 | Reinforced Concrete Design | 3 | In development |
| CIV-331 | Steel Design | 3 | In development |
| CIV-341 | Foundation Engineering | 3 | In development |
| CIV-390 | Transportation Engineering | 3 | In development |
| ENGG-401 | Engineering Economics | 3 | In development |
Year 4
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| CIV-421 | Timber & Masonry Design | 3 | In development |
| CIV-440 | Geotechnical Design | 3 | In development |
| CIV-450 | Construction Management | 3 | In development |
| ENGG-404 | Engineering Law, Ethics & Professionalism | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| CIV-470 | Water Resources Engineering | 3 | In development |
| CIV-499 | Civil Engineering Capstone Design | 3 | In development |