Data Centre Engineering
Electrical, mechanical and civil engineering for data centres: power sources and distribution, cooling, structures, fibre and structured cabling, permits and municipal negotiation, design and operations.
- Years
- 4
- Courses
- 42
- Credits
- 126
- Ready now
- 14
This program follows the structure of a four-year Canadian engineering degree combining electrical, mechanical and civil engineering for mission-critical facilities. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
Year 1 Common First Year
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-100 | Calculus I | 3 | Ready |
| MATH-125 | Linear Algebra I | 3 | Ready |
| PHYS-130 | Mechanics | 3 | Ready |
| CHEM-103 | Chemistry for Engineers | 3 | Ready |
| ENGG-100 | The Engineering Profession | 3 | Ready |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-101 | Calculus II | 3 | Ready |
| PHYS-131 | Electricity & Magnetism | 3 | Ready |
| ENGG-130 | Engineering Mechanics: Statics | 3 | Ready |
| ENGG-160 | Engineering Design & Communication | 3 | Ready |
| ENCM-100 | Programming for Engineers | 3 | Ready |
Year 2
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-209 | Multivariable Calculus | 3 | Ready |
| ELE-202 | Circuit Analysis I | 3 | In development |
| MEC-230 | Thermodynamics I | 3 | In development |
| CIV-221 | Mechanics of Solids | 3 | In development |
| DCE-200 | Introduction to Data Centre Engineering | 3 | Ready |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-201 | Differential Equations | 3 | Ready |
| STAT-235 | Probability & Statistics for Engineers | 3 | Ready |
| ELE-203 | Circuit Analysis II | 3 | In development |
| MEC-270 | Fluid Mechanics I | 3 | In development |
| DCE-210 | Networking and Telecommunications for Data Centres | 3 | In development |
Year 3
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| ELE-370 | Electric Machines | 3 | In development |
| MEC-340 | Heat Transfer | 3 | In development |
| CIV-340 | Soil Mechanics | 3 | In development |
| DCE-310 | Data Centre Power Distribution | 3 | In development |
| DCE-320 | Structured Cabling and Fibre Plant Design | 3 | In development |
| ENGG-401 | Engineering Economics | 3 | In development |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| ELE-380 | Power Systems Analysis | 3 | In development |
| MEC-430 | HVAC & Building Systems | 3 | In development |
| CIV-330 | Reinforced Concrete Design | 3 | In development |
| DCE-330 | Data Centre Cooling and Heat Rejection | 3 | In development |
| DCE-340 | Backup Power: UPS, Batteries and Generators | 3 | In development |
| CMP-330 | Computer Networks | 3 | In development |
Year 4
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| DCE-410 | Site Selection, Permitting and Municipal Approvals | 3 | In development |
| DCE-420 | Power Sources and Energy Procurement | 3 | In development |
| DCE-430 | Structural and Civil Design for Data Centres | 3 | In development |
| DCE-440 | Fire Protection, Life Safety and Physical Security | 3 | In development |
| ENGG-404 | Engineering Law, Ethics & Professionalism | 3 | In development |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| DCE-450 | Commissioning, Reliability and Operations | 3 | In development |
| DCE-460 | Sustainability, Water and Energy Efficiency | 3 | In development |
| DCE-470 | Project Delivery, Contracts and Negotiation | 3 | In development |
| ELE-480 | Power System Protection | 3 | In development |
| DCE-499 | Data Centre Engineering Capstone Design | 3 | In development |