MBA
The core of a general-management MBA: accounting, finance, strategy, marketing, operations and leadership.
- Years
- 2
- Courses
- 16
- Credits
- 48
- Ready now
- 0
This program follows the structure of a two-year Master of Business Administration. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
Year 1
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MBA-501 | Financial and Managerial Accounting | 3 | In development |
| MBA-502 | Managerial Economics | 3 | In development |
| MBA-503 | Leading People and Organizations | 3 | In development |
| MBA-504 | Data Analysis for Managers | 3 | In development |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| MBA-511 | Corporate Finance | 3 | In development |
| MBA-512 | Marketing Management | 3 | In development |
| MBA-513 | Operations and Supply Chain Management | 3 | In development |
| MBA-514 | Business Strategy | 3 | In development |
Year 2
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MBA-601 | Strategic Human Resource Management | 3 | In development |
| MBA-602 | Entrepreneurship and New Ventures | 3 | In development |
| MBA-603 | Digital Transformation | 3 | In development |
| MBA-604 | Negotiation | 3 | In development |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| MBA-611 | Global Business | 3 | In development |
| MBA-612 | Corporate Governance and ESG | 3 | In development |
| MBA-613 | Leading Change | 3 | In development |
| MBA-699 | MBA Capstone Consulting Project | 3 | In development |